Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 154 | 73 | 72 | 9 | 834 | 849 | 73 | 44 | 27 | 2 | 455 | 351 | 81 | 29 | 45 | 7 | 379 | 498 |
---|
Regular Season | 90 | 50 | 38 | 2 | 549 | 546 | 43 | 27 | 16 | 0 | 266 | 264 | 47 | 23 | 22 | 2 | 283 | 282 |
---|
Overall | 244 | 123 | 110 | 11 | 1383 | 1395 | 116 | 71 | 43 | 2 | 721 | 615 | 128 | 52 | 67 | 9 | 662 | 780 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BR - U9-2 (2018) - BME Services | 29 | 12 | 15 | 2 | 147 | 167 | 14 | 7 | 6 | 1 | 70 | 79 | 15 | 5 | 9 | 1 | 77 | 88 |
---|
BR - U13 - Effective Automation | 27 | 7 | 18 | 2 | 122 | 173 | 10 | 3 | 7 | 0 | 48 | 52 | 17 | 4 | 11 | 2 | 74 | 121 |
---|
BR - U11-2 (2016) - Orillia Sports Medicine | 26 | 14 | 11 | 1 | 155 | 143 | 12 | 6 | 6 | 0 | 68 | 69 | 14 | 8 | 5 | 1 | 87 | 74 |
---|
BR - U15-1 - WFO | 25 | 15 | 10 | 0 | 129 | 125 | 12 | 9 | 3 | 0 | 68 | 50 | 13 | 6 | 7 | 0 | 61 | 75 |
---|
BR - U15-2 - Anytime Golf | 25 | 9 | 15 | 1 | 65 | 165 | 11 | 6 | 4 | 1 | 40 | 56 | 14 | 3 | 11 | 0 | 25 | 109 |
---|
BR - U9-1 (2017) - CV Electric | 24 | 17 | 7 | 0 | 230 | 148 | 13 | 11 | 2 | 0 | 122 | 68 | 11 | 6 | 5 | 0 | 108 | 80 |
---|
BR - U11-1 (2015) - R.J. Clarke Financial | 21 | 12 | 7 | 2 | 125 | 90 | 8 | 8 | 0 | 0 | 74 | 23 | 13 | 4 | 7 | 2 | 51 | 67 |
---|
BR - U17 - Total Iron Fitness | 21 | 9 | 11 | 1 | 88 | 80 | 12 | 6 | 6 | 0 | 52 | 44 | 9 | 3 | 5 | 1 | 36 | 36 |
---|
BR - U22 - Northern Roots Barbering | 18 | 12 | 5 | 1 | 86 | 68 | 9 | 6 | 3 | 0 | 44 | 37 | 9 | 6 | 2 | 1 | 42 | 31 |
---|
SF - U11 Field | 15 | 8 | 7 | 0 | 139 | 169 | 9 | 4 | 5 | 0 | 76 | 116 | 6 | 4 | 2 | 0 | 63 | 53 |
---|
BR - U7 - Lake St. George Golf Club | 13 | 8 | 4 | 1 | 97 | 67 | 6 | 5 | 1 | 0 | 59 | 21 | 7 | 3 | 3 | 1 | 38 | 46 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Bombers 1 | 19 | 10 | 9 | 0 | 90 | 94 | 8 | 6 | 2 | 0 | 46 | 33 | 11 | 4 | 7 | 0 | 44 | 61 |
---|
Huntsville Hawks 1 | 16 | 8 | 8 | 0 | 87 | 104 | 9 | 6 | 3 | 0 | 59 | 49 | 7 | 2 | 5 | 0 | 28 | 55 |
---|
Stayner Hitmen | 14 | 7 | 5 | 2 | 65 | 57 | 7 | 5 | 2 | 0 | 38 | 22 | 7 | 2 | 3 | 2 | 27 | 35 |
---|
Midland Titans 1 | 12 | 7 | 5 | 0 | 91 | 86 | 5 | 3 | 2 | 0 | 41 | 39 | 7 | 4 | 3 | 0 | 50 | 47 |
---|
Shelburne Vets | 8 | 4 | 4 | 0 | 56 | 42 | 4 | 2 | 2 | 0 | 21 | 16 | 4 | 2 | 2 | 0 | 35 | 26 |
---|
Newmarket Redbirds | 7 | 5 | 2 | 0 | 47 | 32 | 3 | 3 | 0 | 0 | 24 | 8 | 4 | 2 | 2 | 0 | 23 | 24 |
---|
Barrie Bombers 2 | 6 | 3 | 3 | 0 | 26 | 31 | 2 | 1 | 1 | 0 | 8 | 13 | 4 | 2 | 2 | 0 | 18 | 18 |
---|
Hamilton Bengals | 6 | 4 | 2 | 0 | 35 | 30 | 4 | 3 | 1 | 0 | 26 | 18 | 2 | 1 | 1 | 0 | 9 | 12 |
---|
Midland Titans 2 | 6 | 6 | 0 | 0 | 61 | 11 | 3 | 3 | 0 | 0 | 32 | 4 | 3 | 3 | 0 | 0 | 29 | 7 |
---|
Orangeville Northmen 1 | 6 | 0 | 6 | 0 | 11 | 46 | 2 | 0 | 2 | 0 | 2 | 14 | 4 | 0 | 4 | 0 | 9 | 32 |
---|
Halton Hills Bulldogs 1 | 5 | 0 | 4 | 1 | 21 | 38 | 2 | 0 | 2 | 0 | 9 | 14 | 3 | 0 | 2 | 1 | 12 | 24 |
---|
Kawartha Lakes Fury | 5 | 2 | 3 | 0 | 23 | 42 | 1 | 1 | 0 | 0 | 7 | 6 | 4 | 1 | 3 | 0 | 16 | 36 |
---|
Milton Mavericks | 5 | 3 | 2 | 0 | 30 | 30 | 3 | 3 | 0 | 0 | 29 | 7 | 2 | 0 | 2 | 0 | 1 | 23 |
---|
Peterborough Lakers 2 | 5 | 3 | 1 | 1 | 49 | 22 | 4 | 2 | 1 | 1 | 35 | 12 | 1 | 1 | 0 | 0 | 14 | 10 |
---|
Akwesasne Storm 1 | 4 | 1 | 2 | 1 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 24 | 20 |
---|
Huntsville Hawks 2 | 4 | 4 | 0 | 0 | 44 | 20 | 2 | 2 | 0 | 0 | 22 | 7 | 2 | 2 | 0 | 0 | 22 | 13 |
---|
Peterborough Lakers | 4 | 0 | 4 | 0 | 6 | 49 | 1 | 0 | 1 | 0 | 2 | 9 | 3 | 0 | 3 | 0 | 4 | 40 |
---|
Quinte Bayhawks | 4 | 3 | 1 | 0 | 30 | 20 | 3 | 3 | 0 | 0 | 28 | 12 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Sudbury Rockhounds | 4 | 3 | 0 | 1 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 22 | 15 |
---|
Windsor Warlocks | 4 | 2 | 2 | 0 | 22 | 32 | 3 | 2 | 1 | 0 | 18 | 26 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
WO Rotary Place - Blue Pad | 41 | 25 | 14 | 2 | 254 | 214 | 34 | 23 | 10 | 1 | 223 | 168 | 7 | 2 | 4 | 1 | 31 | 46 |
---|
WO Rotary Place - Green Pad | 15 | 9 | 6 | 0 | 106 | 70 | 14 | 9 | 5 | 0 | 99 | 61 | 1 | 0 | 1 | 0 | 7 | 9 |
---|
Peggy Hill Community Center | 14 | 7 | 7 | 0 | 62 | 70 | 1 | 1 | 0 | 0 | 5 | 4 | 13 | 6 | 7 | 0 | 57 | 66 |
---|
Jack Bionda Arena | 10 | 5 | 5 | 0 | 61 | 66 | 2 | 1 | 1 | 0 | 17 | 14 | 8 | 4 | 4 | 0 | 44 | 52 |
---|
North Simcoe Rec Centre | 10 | 6 | 4 | 0 | 69 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 69 | 66 |
---|
Sandlewood Creditview Fields | 9 | 4 | 5 | 0 | 82 | 101 | 6 | 2 | 4 | 0 | 47 | 76 | 3 | 2 | 1 | 0 | 35 | 25 |
---|
Stayner Memorial Arena | 9 | 4 | 3 | 2 | 40 | 38 | 2 | 1 | 1 | 0 | 9 | 9 | 7 | 3 | 2 | 2 | 31 | 29 |
---|
Tony Rose Arena | 9 | 1 | 7 | 1 | 30 | 72 | 3 | 0 | 3 | 0 | 7 | 22 | 6 | 1 | 4 | 1 | 23 | 50 |
---|
Garson Arena | 7 | 2 | 4 | 1 | 22 | 36 | 5 | 2 | 3 | 0 | 18 | 23 | 2 | 0 | 1 | 1 | 4 | 13 |
---|
Sherwood Community Centre | 7 | 3 | 3 | 1 | 39 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 39 | 34 |
---|
Creemore Arena | 6 | 2 | 4 | 0 | 25 | 34 | 4 | 2 | 2 | 0 | 19 | 20 | 2 | 0 | 2 | 0 | 6 | 14 |
---|
Iroquois Park | 6 | 3 | 3 | 0 | 32 | 31 | 4 | 3 | 1 | 0 | 20 | 15 | 2 | 0 | 2 | 0 | 12 | 16 |
---|
Lake of Bays Arena | 6 | 5 | 1 | 0 | 53 | 27 | 4 | 3 | 1 | 0 | 30 | 18 | 2 | 2 | 0 | 0 | 23 | 9 |
---|
Toe Blake Memorial Arena | 6 | 2 | 3 | 1 | 21 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 21 | 44 |
---|
Don Beer Arena | 5 | 2 | 2 | 1 | 27 | 31 | 3 | 2 | 1 | 0 | 15 | 18 | 2 | 0 | 1 | 1 | 12 | 13 |
---|
Orono Arena & Community Centre | 5 | 1 | 3 | 1 | 19 | 30 | 2 | 0 | 1 | 1 | 7 | 13 | 3 | 1 | 2 | 0 | 12 | 17 |
---|