Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 42 | 27 | 15 | 0 | 306 | 282 | 16 | 11 | 5 | 0 | 110 | 125 | 26 | 16 | 10 | 0 | 196 | 157 |
---|
Tournament | 30 | 16 | 14 | 0 | 208 | 176 | 15 | 9 | 6 | 0 | 113 | 85 | 15 | 7 | 8 | 0 | 95 | 91 |
---|
Overall | 72 | 43 | 29 | 0 | 514 | 458 | 31 | 20 | 11 | 0 | 223 | 210 | 41 | 23 | 18 | 0 | 291 | 248 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
SF - U11 Field | 15 | 8 | 7 | 0 | 139 | 169 | 9 | 4 | 5 | 0 | 76 | 116 | 6 | 4 | 2 | 0 | 63 | 53 |
---|
BR - U13 - Effective Automation | 12 | 4 | 8 | 0 | 61 | 71 | 4 | 1 | 3 | 0 | 22 | 22 | 8 | 3 | 5 | 0 | 39 | 49 |
---|
BR - U9-1 (2017) - CV Electric | 10 | 5 | 5 | 0 | 87 | 78 | 3 | 2 | 1 | 0 | 21 | 18 | 7 | 3 | 4 | 0 | 66 | 60 |
---|
BR - U11-1 (2015) - R.J. Clarke Financial | 7 | 4 | 3 | 0 | 30 | 35 | 2 | 2 | 0 | 0 | 13 | 8 | 5 | 2 | 3 | 0 | 17 | 27 |
---|
BR - U15-1 - WFO | 7 | 7 | 0 | 0 | 52 | 24 | 5 | 5 | 0 | 0 | 41 | 18 | 2 | 2 | 0 | 0 | 11 | 6 |
---|
BR - U11-2 (2016) - Orillia Sports Medicine | 5 | 4 | 1 | 0 | 38 | 22 | 2 | 2 | 0 | 0 | 16 | 5 | 3 | 2 | 1 | 0 | 22 | 17 |
---|
BR - U15-2 - Anytime Golf | 4 | 1 | 3 | 0 | 13 | 29 | 1 | 0 | 1 | 0 | 3 | 10 | 3 | 1 | 2 | 0 | 10 | 19 |
---|
BR - U9-2 (2018) - BME Services | 4 | 4 | 0 | 0 | 45 | 8 | 2 | 2 | 0 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 28 | 1 |
---|
BR - U17 - Total Iron Fitness | 3 | 1 | 2 | 0 | 13 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 12 | 7 |
---|
BR - U22 - Northern Roots Barbering | 3 | 3 | 0 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
BR - U7 - Lake St. George Golf Club | 2 | 2 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 12 | 4 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Bombers 1 | 7 | 3 | 4 | 0 | 34 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 34 | 36 |
---|
Huntsville Hawks 1 | 5 | 4 | 1 | 0 | 42 | 36 | 3 | 3 | 0 | 0 | 26 | 13 | 2 | 1 | 1 | 0 | 16 | 23 |
---|
Shelburne Vets | 5 | 3 | 2 | 0 | 43 | 26 | 1 | 1 | 0 | 0 | 8 | 0 | 4 | 2 | 2 | 0 | 35 | 26 |
---|
Stayner Hitmen | 5 | 3 | 2 | 0 | 20 | 21 | 5 | 3 | 2 | 0 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Midland Titans 1 | 4 | 3 | 1 | 0 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 35 | 28 |
---|
Barrie Bombers 2 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Brampton Excelsiors | 2 | 1 | 1 | 0 | 13 | 29 | 1 | 0 | 1 | 0 | 3 | 23 | 1 | 1 | 0 | 0 | 10 | 6 |
---|
Cambridge Highlanders | 2 | 2 | 0 | 0 | 25 | 4 | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 15 | 0 |
---|
Halton Hills Bulldogs 1 | 2 | 0 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 17 |
---|
Hamilton Bengals | 2 | 1 | 1 | 0 | 12 | 13 | 1 | 1 | 0 | 0 | 11 | 6 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Huntsville Hawks 2 | 2 | 2 | 0 | 0 | 22 | 7 | 2 | 2 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Midland Titans 2 | 2 | 2 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 4 |
---|
Milton Mavericks | 2 | 2 | 0 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nepean Knights 1 | 2 | 1 | 1 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Oakville Hawks 2 | 2 | 0 | 2 | 0 | 14 | 18 | 2 | 0 | 2 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Orangeville Northmen 1 | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
---|
Peterborough Lakers | 2 | 0 | 2 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Peterborough Lakers 2 | 2 | 2 | 0 | 0 | 29 | 13 | 1 | 1 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 14 | 10 |
---|
Sudbury Rockhounds | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peggy Hill Community Center | 11 | 6 | 5 | 0 | 56 | 50 | 1 | 1 | 0 | 0 | 5 | 4 | 10 | 5 | 5 | 0 | 51 | 46 |
---|
Sandlewood Creditview Fields | 9 | 4 | 5 | 0 | 82 | 101 | 6 | 2 | 4 | 0 | 47 | 76 | 3 | 2 | 1 | 0 | 35 | 25 |
---|
North Simcoe Rec Centre | 6 | 5 | 1 | 0 | 59 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 59 | 32 |
---|
WO Rotary Place - Blue Pad | 6 | 5 | 1 | 0 | 44 | 31 | 6 | 5 | 1 | 0 | 44 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WO Rotary Place - Green Pad | 5 | 4 | 1 | 0 | 32 | 10 | 5 | 4 | 1 | 0 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Dufferin Rec Complex | 4 | 2 | 2 | 0 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 35 | 26 |
---|
East Bayfield Community Centre | 4 | 3 | 1 | 0 | 31 | 17 | 3 | 2 | 1 | 0 | 24 | 12 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Jim Archdekin Recreation Centre | 4 | 3 | 1 | 0 | 37 | 19 | 2 | 1 | 1 | 0 | 12 | 13 | 2 | 2 | 0 | 0 | 25 | 6 |
---|
Kinsmen Civic Center | 4 | 2 | 2 | 0 | 22 | 20 | 2 | 2 | 0 | 0 | 16 | 5 | 2 | 0 | 2 | 0 | 6 | 15 |
---|
Century Gardens Arena | 2 | 0 | 2 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 18 |
---|
Eastview Arena | 2 | 1 | 1 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Flemimg College - Peterborough | 2 | 2 | 0 | 0 | 26 | 18 | 1 | 1 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 14 | 10 |
---|
Healthy Planet Arena | 2 | 0 | 2 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 17 |
---|
Healthy Planet Arena - Gardener Pad | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 |
---|
Monarch Park Field | 2 | 2 | 0 | 0 | 22 | 17 | 1 | 1 | 0 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 10 | 7 |
---|
Sheppard's Bush | 2 | 0 | 2 | 0 | 9 | 33 | 1 | 0 | 1 | 0 | 5 | 22 | 1 | 0 | 1 | 0 | 4 | 11 |
---|
Wikwemikong Arena | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
Alder Street Community Center | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Healthy Planet Arena - Signafied Pad | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jack Bionda Arena | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7 |
---|