Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 15 | 8 | 7 | 0 | 110 | 155 | 5 | 2 | 3 | 0 | 34 | 84 | 10 | 6 | 4 | 0 | 76 | 71 |
---|
Overall | 15 | 8 | 7 | 0 | 110 | 155 | 5 | 2 | 3 | 0 | 34 | 84 | 10 | 6 | 4 | 0 | 76 | 71 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
SF - U11 Field | 10 | 5 | 5 | 0 | 84 | 130 | 5 | 2 | 3 | 0 | 34 | 84 | 5 | 3 | 2 | 0 | 50 | 46 |
---|
BR - U11-1 (2015) - R.J. Clarke Financial | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
BR - U11-2 (2016) - Orillia Sports Medicine | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
BR - U15-1 - WFO | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
BR - U17 - Total Iron Fitness | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
BR - U9-1 (2017) - CV Electric | 1 | 0 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 11 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Bombers 1 | 4 | 2 | 2 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 21 |
---|
Barrie Bombers 2 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Brampton Excelsiors | 1 | 0 | 1 | 0 | 3 | 23 | 1 | 0 | 1 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clarington Gaels 2 | 1 | 1 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Huntsville Hawks 1 | 1 | 0 | 1 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 16 |
---|
Kawartha Lakes Fury | 1 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 11 |
---|
Northumberland Nemesis | 1 | 0 | 1 | 0 | 2 | 21 | 1 | 0 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peterborough Lakers 2 | 1 | 1 | 0 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 10 |
---|
Quinte Bayhawks | 1 | 1 | 0 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Durham Rockman 1 | 1 | 0 | 1 | 0 | 5 | 22 | 1 | 0 | 1 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Durham Rockman 2 | 1 | 1 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 2 |
---|
Whitby Warriors 2 | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peggy Hill Community Center | 5 | 3 | 2 | 0 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 26 | 25 |
---|
Sandlewood Creditview Fields | 4 | 1 | 3 | 0 | 27 | 62 | 2 | 0 | 2 | 0 | 5 | 44 | 2 | 1 | 1 | 0 | 22 | 18 |
---|
Flemimg College - Peterborough | 2 | 2 | 0 | 0 | 26 | 18 | 1 | 1 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 14 | 10 |
---|
Monarch Park Field | 2 | 2 | 0 | 0 | 22 | 17 | 1 | 1 | 0 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 10 | 7 |
---|
Sheppard's Bush | 2 | 0 | 2 | 0 | 9 | 33 | 1 | 0 | 1 | 0 | 5 | 22 | 1 | 0 | 1 | 0 | 4 | 11 |
---|