| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 154 | 71 | 74 | 9 | 799 | 847 | 72 | 43 | 27 | 2 | 427 | 344 | 82 | 28 | 47 | 7 | 372 | 503 |
---|
Regular Season | 83 | 46 | 34 | 3 | 476 | 434 | 39 | 25 | 13 | 1 | 236 | 184 | 44 | 21 | 21 | 2 | 240 | 250 |
---|
Overall | 237 | 117 | 108 | 12 | 1275 | 1281 | 111 | 68 | 40 | 3 | 663 | 528 | 126 | 49 | 68 | 9 | 612 | 753 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9-2 (2018) - BME Services | 31 | 12 | 17 | 2 | 152 | 186 | 15 | 7 | 7 | 1 | 75 | 89 | 16 | 5 | 10 | 1 | 77 | 97 |
---|
U11-2 (2016) - Orillia Sports Medicine | 27 | 15 | 11 | 1 | 162 | 148 | 12 | 6 | 6 | 0 | 68 | 69 | 15 | 9 | 5 | 1 | 94 | 79 |
---|
U13 - Effective Automation | 27 | 7 | 18 | 2 | 122 | 173 | 10 | 3 | 7 | 0 | 48 | 52 | 17 | 4 | 11 | 2 | 74 | 121 |
---|
U15-1 - WFO | 25 | 15 | 10 | 0 | 129 | 125 | 12 | 9 | 3 | 0 | 68 | 50 | 13 | 6 | 7 | 0 | 61 | 75 |
---|
U15-2 - Anytime Golf | 25 | 9 | 15 | 1 | 65 | 165 | 11 | 6 | 4 | 1 | 40 | 56 | 14 | 3 | 11 | 0 | 25 | 109 |
---|
U9-1 (2017) - CV Electric | 25 | 17 | 8 | 0 | 234 | 161 | 14 | 11 | 3 | 0 | 126 | 81 | 11 | 6 | 5 | 0 | 108 | 80 |
---|
U11-1 (2015) - R.J. Clarke Financial | 22 | 12 | 7 | 3 | 129 | 94 | 9 | 8 | 0 | 1 | 78 | 27 | 13 | 4 | 7 | 2 | 51 | 67 |
---|
U17 - Total Iron Fitness | 21 | 9 | 11 | 1 | 88 | 80 | 12 | 6 | 6 | 0 | 52 | 44 | 9 | 3 | 5 | 1 | 36 | 36 |
---|
U22 - Northern Roots Barbering | 21 | 13 | 7 | 1 | 97 | 82 | 10 | 7 | 3 | 0 | 49 | 39 | 11 | 6 | 4 | 1 | 48 | 43 |
---|
U7 - Lake St. George Golf Club | 13 | 8 | 4 | 1 | 97 | 67 | 6 | 5 | 1 | 0 | 59 | 21 | 7 | 3 | 3 | 1 | 38 | 46 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Bombers 1 | 20 | 11 | 9 | 0 | 97 | 99 | 8 | 6 | 2 | 0 | 46 | 33 | 12 | 5 | 7 | 0 | 51 | 66 |
---|
Huntsville Hawks 1 | 15 | 8 | 7 | 0 | 81 | 88 | 9 | 6 | 3 | 0 | 59 | 49 | 6 | 2 | 4 | 0 | 22 | 39 |
---|
Stayner Hitmen | 14 | 7 | 5 | 2 | 65 | 57 | 7 | 5 | 2 | 0 | 38 | 22 | 7 | 2 | 3 | 2 | 27 | 35 |
---|
Midland Titans 1 | 12 | 7 | 5 | 0 | 91 | 86 | 5 | 3 | 2 | 0 | 41 | 39 | 7 | 4 | 3 | 0 | 50 | 47 |
---|
Shelburne Vets | 8 | 4 | 4 | 0 | 56 | 42 | 4 | 2 | 2 | 0 | 21 | 16 | 4 | 2 | 2 | 0 | 35 | 26 |
---|
Newmarket Redbirds | 7 | 5 | 2 | 0 | 47 | 32 | 3 | 3 | 0 | 0 | 24 | 8 | 4 | 2 | 2 | 0 | 23 | 24 |
---|
Barrie Bombers 2 | 6 | 3 | 3 | 0 | 26 | 31 | 2 | 1 | 1 | 0 | 8 | 13 | 4 | 2 | 2 | 0 | 18 | 18 |
---|
Hamilton Bengals | 6 | 4 | 2 | 0 | 35 | 30 | 4 | 3 | 1 | 0 | 26 | 18 | 2 | 1 | 1 | 0 | 9 | 12 |
---|
Midland Titans 2 | 6 | 6 | 0 | 0 | 61 | 11 | 3 | 3 | 0 | 0 | 32 | 4 | 3 | 3 | 0 | 0 | 29 | 7 |
---|
Orangeville Northmen 1 | 6 | 0 | 6 | 0 | 11 | 46 | 2 | 0 | 2 | 0 | 2 | 14 | 4 | 0 | 4 | 0 | 9 | 32 |
---|
Halton Hills Bulldogs 1 | 5 | 0 | 4 | 1 | 21 | 38 | 2 | 0 | 2 | 0 | 9 | 14 | 3 | 0 | 2 | 1 | 12 | 24 |
---|
Kawartha Lakes Fury | 5 | 2 | 3 | 0 | 19 | 40 | 1 | 1 | 0 | 0 | 7 | 6 | 4 | 1 | 3 | 0 | 12 | 34 |
---|
Milton Mavericks | 5 | 3 | 2 | 0 | 30 | 30 | 3 | 3 | 0 | 0 | 29 | 7 | 2 | 0 | 2 | 0 | 1 | 23 |
---|
Sudbury Rockhounds | 5 | 3 | 1 | 1 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 25 | 20 |
---|
Akwesasne Storm 1 | 4 | 1 | 2 | 1 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 24 | 20 |
---|
Huntsville Hawks 2 | 4 | 4 | 0 | 0 | 44 | 20 | 2 | 2 | 0 | 0 | 22 | 7 | 2 | 2 | 0 | 0 | 22 | 13 |
---|
Owen Sound Northstars | 4 | 2 | 2 | 0 | 16 | 18 | 3 | 1 | 2 | 0 | 8 | 14 | 1 | 1 | 0 | 0 | 8 | 4 |
---|
Peterborough Lakers | 4 | 0 | 4 | 0 | 6 | 49 | 1 | 0 | 1 | 0 | 2 | 9 | 3 | 0 | 3 | 0 | 4 | 40 |
---|
Windsor Warlocks | 4 | 2 | 2 | 0 | 22 | 32 | 3 | 2 | 1 | 0 | 18 | 26 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
WO Rotary Place - Blue Pad | 42 | 25 | 14 | 3 | 258 | 218 | 35 | 23 | 10 | 2 | 227 | 172 | 7 | 2 | 4 | 1 | 31 | 46 |
---|
Peggy Hill Community Center | 15 | 8 | 7 | 0 | 69 | 75 | 1 | 1 | 0 | 0 | 5 | 4 | 14 | 7 | 7 | 0 | 64 | 71 |
---|
WO Rotary Place - Green Pad | 15 | 9 | 6 | 0 | 106 | 70 | 14 | 9 | 5 | 0 | 99 | 61 | 1 | 0 | 1 | 0 | 7 | 9 |
---|
Jack Bionda Arena | 10 | 5 | 5 | 0 | 61 | 66 | 2 | 1 | 1 | 0 | 17 | 14 | 8 | 4 | 4 | 0 | 44 | 52 |
---|
North Simcoe Rec Centre | 10 | 6 | 4 | 0 | 69 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 69 | 66 |
---|
Stayner Memorial Arena | 9 | 4 | 3 | 2 | 40 | 38 | 2 | 1 | 1 | 0 | 9 | 9 | 7 | 3 | 2 | 2 | 31 | 29 |
---|
Tony Rose Arena | 9 | 1 | 7 | 1 | 30 | 72 | 3 | 0 | 3 | 0 | 7 | 22 | 6 | 1 | 4 | 1 | 23 | 50 |
---|
McKinney Centre | 8 | 3 | 5 | 0 | 31 | 47 | 6 | 2 | 4 | 0 | 21 | 39 | 2 | 1 | 1 | 0 | 10 | 8 |
---|
Garson Arena | 7 | 2 | 4 | 1 | 22 | 36 | 5 | 2 | 3 | 0 | 18 | 23 | 2 | 0 | 1 | 1 | 4 | 13 |
---|
Iroquois Park | 7 | 3 | 4 | 0 | 35 | 38 | 4 | 3 | 1 | 0 | 20 | 15 | 3 | 0 | 3 | 0 | 15 | 23 |
---|
Sherwood Community Centre | 7 | 3 | 3 | 1 | 39 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 39 | 34 |
---|
Creemore Arena | 6 | 2 | 4 | 0 | 25 | 34 | 4 | 2 | 2 | 0 | 19 | 20 | 2 | 0 | 2 | 0 | 6 | 14 |
---|
Lake of Bays Arena | 6 | 5 | 1 | 0 | 53 | 27 | 4 | 3 | 1 | 0 | 30 | 18 | 2 | 2 | 0 | 0 | 23 | 9 |
---|
Toe Blake Memorial Arena | 6 | 2 | 3 | 1 | 21 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 21 | 44 |
---|
Don Beer Arena | 5 | 2 | 2 | 1 | 27 | 31 | 3 | 2 | 1 | 0 | 15 | 18 | 2 | 0 | 1 | 1 | 12 | 13 |
---|
Orono Arena & Community Centre | 5 | 1 | 3 | 1 | 19 | 30 | 2 | 0 | 1 | 1 | 7 | 13 | 3 | 1 | 2 | 0 | 12 | 17 |
---|