| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 32 | 22 | 10 | 0 | 222 | 152 | 11 | 9 | 2 | 0 | 76 | 41 | 21 | 13 | 8 | 0 | 146 | 111 |
---|
Tournament | 25 | 13 | 12 | 0 | 153 | 137 | 11 | 7 | 4 | 0 | 71 | 53 | 14 | 6 | 8 | 0 | 82 | 84 |
---|
Overall | 57 | 35 | 22 | 0 | 375 | 289 | 22 | 16 | 6 | 0 | 147 | 94 | 35 | 19 | 16 | 0 | 228 | 195 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 - Effective Automation | 12 | 4 | 8 | 0 | 61 | 71 | 4 | 1 | 3 | 0 | 22 | 22 | 8 | 3 | 5 | 0 | 39 | 49 |
---|
U9-1 (2017) - CV Electric | 10 | 5 | 5 | 0 | 87 | 78 | 3 | 2 | 1 | 0 | 21 | 18 | 7 | 3 | 4 | 0 | 66 | 60 |
---|
U11-1 (2015) - R.J. Clarke Financial | 7 | 4 | 3 | 0 | 30 | 35 | 2 | 2 | 0 | 0 | 13 | 8 | 5 | 2 | 3 | 0 | 17 | 27 |
---|
U15-1 - WFO | 7 | 7 | 0 | 0 | 52 | 24 | 5 | 5 | 0 | 0 | 41 | 18 | 2 | 2 | 0 | 0 | 11 | 6 |
---|
U11-2 (2016) - Orillia Sports Medicine | 5 | 4 | 1 | 0 | 38 | 22 | 2 | 2 | 0 | 0 | 16 | 5 | 3 | 2 | 1 | 0 | 22 | 17 |
---|
U15-2 - Anytime Golf | 4 | 1 | 3 | 0 | 13 | 29 | 1 | 0 | 1 | 0 | 3 | 10 | 3 | 1 | 2 | 0 | 10 | 19 |
---|
U9-2 (2018) - BME Services | 4 | 4 | 0 | 0 | 45 | 8 | 2 | 2 | 0 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 28 | 1 |
---|
U17 - Total Iron Fitness | 3 | 1 | 2 | 0 | 13 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 12 | 7 |
---|
U22 - Northern Roots Barbering | 3 | 3 | 0 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
U7 - Lake St. George Golf Club | 2 | 2 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 12 | 4 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Bombers 1 | 7 | 3 | 4 | 0 | 34 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 34 | 36 |
---|
Shelburne Vets | 5 | 3 | 2 | 0 | 43 | 26 | 1 | 1 | 0 | 0 | 8 | 0 | 4 | 2 | 2 | 0 | 35 | 26 |
---|
Stayner Hitmen | 5 | 3 | 2 | 0 | 20 | 21 | 5 | 3 | 2 | 0 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Huntsville Hawks 1 | 4 | 4 | 0 | 0 | 36 | 20 | 3 | 3 | 0 | 0 | 26 | 13 | 1 | 1 | 0 | 0 | 10 | 7 |
---|
Midland Titans 1 | 4 | 3 | 1 | 0 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 35 | 28 |
---|
Barrie Bombers 2 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Cambridge Highlanders | 2 | 2 | 0 | 0 | 25 | 4 | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 15 | 0 |
---|
Halton Hills Bulldogs 1 | 2 | 0 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 17 |
---|
Hamilton Bengals | 2 | 1 | 1 | 0 | 12 | 13 | 1 | 1 | 0 | 0 | 11 | 6 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Huntsville Hawks 2 | 2 | 2 | 0 | 0 | 22 | 7 | 2 | 2 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Midland Titans 2 | 2 | 2 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 4 |
---|
Milton Mavericks | 2 | 2 | 0 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nepean Knights 1 | 2 | 1 | 1 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Orangeville Northmen 1 | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
---|
Peterborough Lakers | 2 | 0 | 2 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Sudbury Rockhounds | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peggy Hill Community Center | 11 | 6 | 5 | 0 | 56 | 50 | 1 | 1 | 0 | 0 | 5 | 4 | 10 | 5 | 5 | 0 | 51 | 46 |
---|
North Simcoe Rec Centre | 6 | 5 | 1 | 0 | 59 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 59 | 32 |
---|
WO Rotary Place - Blue Pad | 6 | 5 | 1 | 0 | 44 | 31 | 6 | 5 | 1 | 0 | 44 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WO Rotary Place - Green Pad | 5 | 4 | 1 | 0 | 32 | 10 | 5 | 4 | 1 | 0 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Dufferin Rec Complex | 4 | 2 | 2 | 0 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 35 | 26 |
---|
East Bayfield Community Centre | 4 | 3 | 1 | 0 | 31 | 17 | 3 | 2 | 1 | 0 | 24 | 12 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Jim Archdekin Recreation Centre | 4 | 3 | 1 | 0 | 37 | 19 | 2 | 1 | 1 | 0 | 12 | 13 | 2 | 2 | 0 | 0 | 25 | 6 |
---|
Kinsmen Civic Center | 4 | 2 | 2 | 0 | 22 | 20 | 2 | 2 | 0 | 0 | 16 | 5 | 2 | 0 | 2 | 0 | 6 | 15 |
---|
Century Gardens Arena | 2 | 0 | 2 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 18 |
---|
Eastview Arena | 2 | 1 | 1 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Healthy Planet Arena | 2 | 0 | 2 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 17 |
---|
Healthy Planet Arena - Gardener Pad | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 |
---|
Wikwemikong Arena | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
Alder Street Community Center | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Healthy Planet Arena - Signafied Pad | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jack Bionda Arena | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7 |
---|