| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 132 | 62 | 63 | 7 | 698 | 724 | 57 | 35 | 21 | 1 | 363 | 265 | 75 | 27 | 42 | 6 | 335 | 459 |
---|
Regular Season | 80 | 45 | 33 | 2 | 465 | 416 | 38 | 25 | 13 | 0 | 232 | 180 | 42 | 20 | 20 | 2 | 233 | 236 |
---|
Overall | 212 | 107 | 96 | 9 | 1163 | 1140 | 95 | 60 | 34 | 1 | 595 | 445 | 117 | 47 | 62 | 8 | 568 | 695 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9-2 (2018) - BME Services | 27 | 11 | 14 | 2 | 137 | 156 | 12 | 6 | 5 | 1 | 60 | 68 | 15 | 5 | 9 | 1 | 77 | 88 |
---|
U11-2 (2016) - Orillia Sports Medicine | 26 | 14 | 11 | 1 | 155 | 143 | 12 | 6 | 6 | 0 | 68 | 69 | 14 | 8 | 5 | 1 | 87 | 74 |
---|
U13 - Effective Automation | 24 | 7 | 16 | 1 | 108 | 153 | 9 | 3 | 6 | 0 | 46 | 45 | 15 | 4 | 10 | 1 | 62 | 108 |
---|
U9-1 (2017) - CV Electric | 22 | 17 | 5 | 0 | 221 | 127 | 12 | 11 | 1 | 0 | 119 | 56 | 10 | 6 | 4 | 0 | 102 | 71 |
---|
U11-1 (2015) - R.J. Clarke Financial | 21 | 12 | 7 | 2 | 125 | 90 | 8 | 8 | 0 | 0 | 74 | 23 | 13 | 4 | 7 | 2 | 51 | 67 |
---|
U15-1 - WFO | 21 | 13 | 8 | 0 | 108 | 107 | 10 | 8 | 2 | 0 | 60 | 42 | 11 | 5 | 6 | 0 | 48 | 65 |
---|
U17 - Total Iron Fitness | 21 | 9 | 11 | 1 | 88 | 80 | 12 | 6 | 6 | 0 | 52 | 44 | 9 | 3 | 5 | 1 | 36 | 36 |
---|
U15-2 - Anytime Golf | 19 | 4 | 15 | 0 | 38 | 149 | 5 | 1 | 4 | 0 | 13 | 40 | 14 | 3 | 11 | 0 | 25 | 109 |
---|
U22 - Northern Roots Barbering | 18 | 12 | 5 | 1 | 86 | 68 | 9 | 6 | 3 | 0 | 44 | 37 | 9 | 6 | 2 | 1 | 42 | 31 |
---|
U7 - Lake St. George Golf Club | 13 | 8 | 4 | 1 | 97 | 67 | 6 | 5 | 1 | 0 | 59 | 21 | 7 | 3 | 3 | 1 | 38 | 46 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Bombers 1 | 18 | 9 | 9 | 0 | 85 | 93 | 7 | 5 | 2 | 0 | 41 | 32 | 11 | 4 | 7 | 0 | 44 | 61 |
---|
Huntsville Hawks 1 | 14 | 8 | 6 | 0 | 78 | 81 | 8 | 6 | 2 | 0 | 56 | 42 | 6 | 2 | 4 | 0 | 22 | 39 |
---|
Stayner Hitmen | 14 | 7 | 5 | 2 | 65 | 57 | 7 | 5 | 2 | 0 | 38 | 22 | 7 | 2 | 3 | 2 | 27 | 35 |
---|
Midland Titans 1 | 12 | 7 | 5 | 0 | 91 | 86 | 5 | 3 | 2 | 0 | 41 | 39 | 7 | 4 | 3 | 0 | 50 | 47 |
---|
Shelburne Vets | 8 | 4 | 4 | 0 | 56 | 42 | 4 | 2 | 2 | 0 | 21 | 16 | 4 | 2 | 2 | 0 | 35 | 26 |
---|
Barrie Bombers 2 | 6 | 3 | 3 | 0 | 26 | 31 | 2 | 1 | 1 | 0 | 8 | 13 | 4 | 2 | 2 | 0 | 18 | 18 |
---|
Midland Titans 2 | 6 | 6 | 0 | 0 | 61 | 11 | 3 | 3 | 0 | 0 | 32 | 4 | 3 | 3 | 0 | 0 | 29 | 7 |
---|
Newmarket Redbirds | 6 | 4 | 2 | 0 | 40 | 29 | 3 | 3 | 0 | 0 | 24 | 8 | 3 | 1 | 2 | 0 | 16 | 21 |
---|
Orangeville Northmen 1 | 6 | 0 | 6 | 0 | 11 | 46 | 2 | 0 | 2 | 0 | 2 | 14 | 4 | 0 | 4 | 0 | 9 | 32 |
---|
Halton Hills Bulldogs 1 | 5 | 0 | 4 | 1 | 21 | 38 | 2 | 0 | 2 | 0 | 9 | 14 | 3 | 0 | 2 | 1 | 12 | 24 |
---|
Hamilton Bengals | 5 | 4 | 1 | 0 | 33 | 23 | 3 | 3 | 0 | 0 | 24 | 11 | 2 | 1 | 1 | 0 | 9 | 12 |
---|
Milton Mavericks | 5 | 3 | 2 | 0 | 30 | 30 | 3 | 3 | 0 | 0 | 29 | 7 | 2 | 0 | 2 | 0 | 1 | 23 |
---|
Akwesasne Storm 1 | 4 | 1 | 2 | 1 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 24 | 20 |
---|
Huntsville Hawks 2 | 4 | 4 | 0 | 0 | 44 | 20 | 2 | 2 | 0 | 0 | 22 | 7 | 2 | 2 | 0 | 0 | 22 | 13 |
---|
Kawartha Lakes Fury | 4 | 2 | 2 | 0 | 19 | 31 | 1 | 1 | 0 | 0 | 7 | 6 | 3 | 1 | 2 | 0 | 12 | 25 |
---|
Peterborough Lakers | 4 | 0 | 4 | 0 | 6 | 49 | 1 | 0 | 1 | 0 | 2 | 9 | 3 | 0 | 3 | 0 | 4 | 40 |
---|
Sudbury Rockhounds | 4 | 3 | 0 | 1 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 22 | 15 |
---|
Windsor Warlocks | 4 | 2 | 2 | 0 | 22 | 32 | 3 | 2 | 1 | 0 | 18 | 26 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
WO Rotary Place - Blue Pad | 41 | 25 | 14 | 2 | 254 | 214 | 34 | 23 | 10 | 1 | 223 | 168 | 7 | 2 | 4 | 1 | 31 | 46 |
---|
WO Rotary Place - Green Pad | 15 | 9 | 6 | 0 | 106 | 70 | 14 | 9 | 5 | 0 | 99 | 61 | 1 | 0 | 1 | 0 | 7 | 9 |
---|
Peggy Hill Community Center | 14 | 7 | 7 | 0 | 62 | 70 | 1 | 1 | 0 | 0 | 5 | 4 | 13 | 6 | 7 | 0 | 57 | 66 |
---|
Jack Bionda Arena | 10 | 5 | 5 | 0 | 61 | 66 | 2 | 1 | 1 | 0 | 17 | 14 | 8 | 4 | 4 | 0 | 44 | 52 |
---|
North Simcoe Rec Centre | 10 | 6 | 4 | 0 | 69 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 69 | 66 |
---|
Stayner Memorial Arena | 9 | 4 | 3 | 2 | 40 | 38 | 2 | 1 | 1 | 0 | 9 | 9 | 7 | 3 | 2 | 2 | 31 | 29 |
---|
Tony Rose Arena | 9 | 1 | 7 | 1 | 30 | 72 | 3 | 0 | 3 | 0 | 7 | 22 | 6 | 1 | 4 | 1 | 23 | 50 |
---|
Garson Arena | 7 | 2 | 4 | 1 | 22 | 36 | 5 | 2 | 3 | 0 | 18 | 23 | 2 | 0 | 1 | 1 | 4 | 13 |
---|
Sherwood Community Centre | 7 | 3 | 3 | 1 | 39 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 39 | 34 |
---|
Creemore Arena | 6 | 2 | 4 | 0 | 25 | 34 | 4 | 2 | 2 | 0 | 19 | 20 | 2 | 0 | 2 | 0 | 6 | 14 |
---|
Lake of Bays Arena | 6 | 5 | 1 | 0 | 53 | 27 | 4 | 3 | 1 | 0 | 30 | 18 | 2 | 2 | 0 | 0 | 23 | 9 |
---|
Toe Blake Memorial Arena | 6 | 2 | 3 | 1 | 21 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 21 | 44 |
---|