| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 8 | 3 | 5 | 0 | 62 | 113 | 4 | 1 | 3 | 0 | 22 | 74 | 4 | 2 | 2 | 0 | 40 | 39 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Field | 8 | 3 | 5 | 0 | 62 | 113 | 4 | 1 | 3 | 0 | 22 | 74 | 4 | 2 | 2 | 0 | 40 | 39 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brampton Excelsiors | 1 | 0 | 1 | 0 | 3 | 23 | 1 | 0 | 1 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clarington Gaels 2 | 1 | 1 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Huntsville Hawks 1 | 1 | 0 | 1 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 16 |
---|
Kawartha Lakes Fury | 1 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 11 |
---|
Northumberland Nemesis | 1 | 0 | 1 | 0 | 2 | 21 | 1 | 0 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peterborough Lakers 2 | 1 | 1 | 0 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 10 |
---|
West Durham Rockman 1 | 1 | 0 | 1 | 0 | 5 | 22 | 1 | 0 | 1 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Durham Rockman 2 | 1 | 1 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sandlewood Creditview Fields | 4 | 1 | 3 | 0 | 27 | 62 | 2 | 0 | 2 | 0 | 5 | 44 | 2 | 1 | 1 | 0 | 22 | 18 |
---|
Flemimg College - Peterborough | 2 | 2 | 0 | 0 | 26 | 18 | 1 | 1 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 14 | 10 |
---|
Sheppard's Bush | 2 | 0 | 2 | 0 | 9 | 33 | 1 | 0 | 1 | 0 | 5 | 22 | 1 | 0 | 1 | 0 | 4 | 11 |
---|