| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 10 | 5 | 5 | 0 | 84 | 130 | 5 | 2 | 3 | 0 | 34 | 84 | 5 | 3 | 2 | 0 | 50 | 46 |
|---|
| Tournament | 5 | 3 | 2 | 0 | 55 | 39 | 4 | 2 | 2 | 0 | 42 | 32 | 1 | 1 | 0 | 0 | 13 | 7 |
|---|
| Overall | 15 | 8 | 7 | 0 | 139 | 169 | 9 | 4 | 5 | 0 | 76 | 116 | 6 | 4 | 2 | 0 | 63 | 53 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Field | 15 | 8 | 7 | 0 | 139 | 169 | 9 | 4 | 5 | 0 | 76 | 116 | 6 | 4 | 2 | 0 | 63 | 53 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Hawks 2 | 2 | 0 | 2 | 0 | 14 | 18 | 2 | 0 | 2 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peterborough Lakers 2 | 2 | 2 | 0 | 0 | 29 | 13 | 1 | 1 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 14 | 10 |
|---|
| Brampton Excelsiors | 1 | 0 | 1 | 0 | 3 | 23 | 1 | 0 | 1 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clarington Gaels 2 | 1 | 1 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Huntsville Hawks 1 | 1 | 0 | 1 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 16 |
|---|
| Kawartha Lakes Fury | 1 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 11 |
|---|
| London Blue Devils | 1 | 1 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 7 |
|---|
| Northumberland Nemesis | 1 | 0 | 1 | 0 | 2 | 21 | 1 | 0 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte Bayhawks | 1 | 1 | 0 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Catherines Athletics 2 | 1 | 1 | 0 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Durham Rockman 1 | 1 | 0 | 1 | 0 | 5 | 22 | 1 | 0 | 1 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Durham Rockman 2 | 1 | 1 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 2 |
|---|
| Whitby Warriors 2 | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sandlewood Creditview Fields | 9 | 4 | 5 | 0 | 82 | 101 | 6 | 2 | 4 | 0 | 47 | 76 | 3 | 2 | 1 | 0 | 35 | 25 |
|---|
| Flemimg College - Peterborough | 2 | 2 | 0 | 0 | 26 | 18 | 1 | 1 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 14 | 10 |
|---|
| Monarch Park Field | 2 | 2 | 0 | 0 | 22 | 17 | 1 | 1 | 0 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 10 | 7 |
|---|
| Sheppard's Bush | 2 | 0 | 2 | 0 | 9 | 33 | 1 | 0 | 1 | 0 | 5 | 22 | 1 | 0 | 1 | 0 | 4 | 11 |
|---|