Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 137 | 65 | 65 | 7 | 753 | 763 | 61 | 37 | 23 | 1 | 405 | 297 | 76 | 28 | 42 | 6 | 348 | 466 |
---|
Regular Season | 80 | 45 | 33 | 2 | 501 | 497 | 39 | 24 | 15 | 0 | 242 | 252 | 41 | 21 | 18 | 2 | 259 | 245 |
---|
Overall | 217 | 110 | 98 | 9 | 1254 | 1260 | 100 | 61 | 38 | 1 | 647 | 549 | 117 | 49 | 60 | 8 | 607 | 711 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BR - U9-2 (2018) - BME Services | 27 | 11 | 14 | 2 | 137 | 156 | 12 | 6 | 5 | 1 | 60 | 68 | 15 | 5 | 9 | 1 | 77 | 88 |
---|
BR - U11-2 (2016) - Orillia Sports Medicine | 24 | 13 | 10 | 1 | 142 | 134 | 11 | 5 | 6 | 0 | 60 | 68 | 13 | 8 | 4 | 1 | 82 | 66 |
---|
BR - U13 - Effective Automation | 24 | 7 | 16 | 1 | 108 | 153 | 9 | 3 | 6 | 0 | 46 | 45 | 15 | 4 | 10 | 1 | 62 | 108 |
---|
BR - U9-1 (2017) - CV Electric | 22 | 17 | 5 | 0 | 221 | 127 | 12 | 11 | 1 | 0 | 119 | 56 | 10 | 6 | 4 | 0 | 102 | 71 |
---|
BR - U15-1 - WFO | 21 | 13 | 8 | 0 | 108 | 107 | 10 | 8 | 2 | 0 | 60 | 42 | 11 | 5 | 6 | 0 | 48 | 65 |
---|
BR - U11-1 (2015) - R.J. Clarke Financial | 20 | 12 | 6 | 2 | 121 | 85 | 8 | 8 | 0 | 0 | 74 | 23 | 12 | 4 | 6 | 2 | 47 | 62 |
---|
BR - U17 - Total Iron Fitness | 19 | 8 | 10 | 1 | 78 | 71 | 10 | 5 | 5 | 0 | 42 | 35 | 9 | 3 | 5 | 1 | 36 | 36 |
---|
BR - U15-2 - Anytime Golf | 18 | 4 | 14 | 0 | 37 | 136 | 5 | 1 | 4 | 0 | 13 | 40 | 13 | 3 | 10 | 0 | 24 | 96 |
---|
BR - U22 - Northern Roots Barbering | 16 | 11 | 4 | 1 | 77 | 61 | 9 | 6 | 3 | 0 | 44 | 37 | 7 | 5 | 1 | 1 | 33 | 24 |
---|
SF - U11 Field | 15 | 8 | 7 | 0 | 139 | 169 | 9 | 4 | 5 | 0 | 76 | 116 | 6 | 4 | 2 | 0 | 63 | 53 |
---|
BR - U7 - Lake St. George Golf Club | 11 | 6 | 4 | 1 | 86 | 61 | 5 | 4 | 1 | 0 | 53 | 19 | 6 | 2 | 3 | 1 | 33 | 42 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Bombers 1 | 18 | 9 | 9 | 0 | 85 | 93 | 7 | 5 | 2 | 0 | 41 | 32 | 11 | 4 | 7 | 0 | 44 | 61 |
---|
Huntsville Hawks 1 | 12 | 6 | 6 | 0 | 68 | 83 | 6 | 5 | 1 | 0 | 45 | 32 | 6 | 1 | 5 | 0 | 23 | 51 |
---|
Midland Titans 1 | 11 | 7 | 4 | 0 | 86 | 78 | 5 | 3 | 2 | 0 | 41 | 39 | 6 | 4 | 2 | 0 | 45 | 39 |
---|
Stayner Hitmen | 11 | 5 | 4 | 2 | 54 | 43 | 6 | 4 | 2 | 0 | 33 | 21 | 5 | 1 | 2 | 2 | 21 | 22 |
---|
Shelburne Vets | 8 | 4 | 4 | 0 | 56 | 42 | 4 | 2 | 2 | 0 | 21 | 16 | 4 | 2 | 2 | 0 | 35 | 26 |
---|
Barrie Bombers 2 | 6 | 3 | 3 | 0 | 26 | 31 | 2 | 1 | 1 | 0 | 8 | 13 | 4 | 2 | 2 | 0 | 18 | 18 |
---|
Orangeville Northmen 1 | 6 | 0 | 6 | 0 | 11 | 46 | 2 | 0 | 2 | 0 | 2 | 14 | 4 | 0 | 4 | 0 | 9 | 32 |
---|
Halton Hills Bulldogs 1 | 5 | 0 | 4 | 1 | 21 | 38 | 2 | 0 | 2 | 0 | 9 | 14 | 3 | 0 | 2 | 1 | 12 | 24 |
---|
Hamilton Bengals | 5 | 4 | 1 | 0 | 33 | 23 | 3 | 3 | 0 | 0 | 24 | 11 | 2 | 1 | 1 | 0 | 9 | 12 |
---|
Kawartha Lakes Fury | 5 | 2 | 3 | 0 | 23 | 42 | 1 | 1 | 0 | 0 | 7 | 6 | 4 | 1 | 3 | 0 | 16 | 36 |
---|
Midland Titans 2 | 5 | 5 | 0 | 0 | 53 | 10 | 2 | 2 | 0 | 0 | 24 | 3 | 3 | 3 | 0 | 0 | 29 | 7 |
---|
Milton Mavericks | 5 | 3 | 2 | 0 | 30 | 30 | 3 | 3 | 0 | 0 | 29 | 7 | 2 | 0 | 2 | 0 | 1 | 23 |
---|
Newmarket Redbirds | 5 | 4 | 1 | 0 | 36 | 22 | 3 | 3 | 0 | 0 | 24 | 8 | 2 | 1 | 1 | 0 | 12 | 14 |
---|
Akwesasne Storm 1 | 4 | 1 | 2 | 1 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 24 | 20 |
---|
Huntsville Hawks 2 | 4 | 4 | 0 | 0 | 44 | 20 | 2 | 2 | 0 | 0 | 22 | 7 | 2 | 2 | 0 | 0 | 22 | 13 |
---|
Peterborough Lakers | 4 | 0 | 4 | 0 | 6 | 49 | 1 | 0 | 1 | 0 | 2 | 9 | 3 | 0 | 3 | 0 | 4 | 40 |
---|
Peterborough Lakers 2 | 4 | 3 | 0 | 1 | 46 | 16 | 3 | 2 | 0 | 1 | 32 | 6 | 1 | 1 | 0 | 0 | 14 | 10 |
---|
Sudbury Rockhounds | 4 | 3 | 0 | 1 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 22 | 15 |
---|
Windsor Warlocks | 4 | 2 | 2 | 0 | 22 | 32 | 3 | 2 | 1 | 0 | 18 | 26 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
WO Rotary Place - Blue Pad | 37 | 22 | 13 | 2 | 230 | 202 | 30 | 20 | 9 | 1 | 199 | 156 | 7 | 2 | 4 | 1 | 31 | 46 |
---|
WO Rotary Place - Green Pad | 15 | 9 | 6 | 0 | 106 | 70 | 14 | 9 | 5 | 0 | 99 | 61 | 1 | 0 | 1 | 0 | 7 | 9 |
---|
Peggy Hill Community Center | 14 | 7 | 7 | 0 | 62 | 70 | 1 | 1 | 0 | 0 | 5 | 4 | 13 | 6 | 7 | 0 | 57 | 66 |
---|
Jack Bionda Arena | 9 | 4 | 5 | 0 | 56 | 62 | 2 | 1 | 1 | 0 | 17 | 14 | 7 | 3 | 4 | 0 | 39 | 48 |
---|
North Simcoe Rec Centre | 9 | 6 | 3 | 0 | 64 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 64 | 58 |
---|
Sandlewood Creditview Fields | 9 | 4 | 5 | 0 | 82 | 101 | 6 | 2 | 4 | 0 | 47 | 76 | 3 | 2 | 1 | 0 | 35 | 25 |
---|
Tony Rose Arena | 8 | 1 | 6 | 1 | 26 | 67 | 3 | 0 | 3 | 0 | 7 | 22 | 5 | 1 | 3 | 1 | 19 | 45 |
---|
Garson Arena | 7 | 2 | 4 | 1 | 22 | 36 | 5 | 2 | 3 | 0 | 18 | 23 | 2 | 0 | 1 | 1 | 4 | 13 |
---|
Sherwood Community Centre | 7 | 3 | 3 | 1 | 39 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 39 | 34 |
---|
Stayner Memorial Arena | 7 | 3 | 2 | 2 | 34 | 25 | 2 | 1 | 1 | 0 | 9 | 9 | 5 | 2 | 1 | 2 | 25 | 16 |
---|
Creemore Arena | 6 | 2 | 4 | 0 | 25 | 34 | 4 | 2 | 2 | 0 | 19 | 20 | 2 | 0 | 2 | 0 | 6 | 14 |
---|
Lake of Bays Arena | 6 | 5 | 1 | 0 | 53 | 27 | 4 | 3 | 1 | 0 | 30 | 18 | 2 | 2 | 0 | 0 | 23 | 9 |
---|
Toe Blake Memorial Arena | 6 | 2 | 3 | 1 | 21 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 21 | 44 |
---|