Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 116 | 53 | 56 | 7 | 628 | 643 | 51 | 32 | 18 | 1 | 349 | 233 | 65 | 21 | 38 | 6 | 279 | 410 |
---|
Regular Season | 70 | 41 | 29 | 0 | 465 | 445 | 37 | 23 | 14 | 0 | 237 | 242 | 33 | 18 | 15 | 0 | 228 | 203 |
---|
Overall | 186 | 94 | 85 | 7 | 1093 | 1088 | 88 | 55 | 32 | 1 | 586 | 475 | 98 | 39 | 53 | 6 | 507 | 613 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BR - U13 - Effective Automation | 22 | 7 | 14 | 1 | 105 | 138 | 8 | 3 | 5 | 0 | 45 | 37 | 14 | 4 | 9 | 1 | 60 | 101 |
---|
BR - U11-1 (2015) - R.J. Clarke Financial | 20 | 12 | 6 | 2 | 121 | 85 | 8 | 8 | 0 | 0 | 74 | 23 | 12 | 4 | 6 | 2 | 47 | 62 |
---|
BR - U9-2 (2018) - BME Services | 20 | 8 | 10 | 2 | 104 | 110 | 11 | 5 | 5 | 1 | 55 | 64 | 9 | 3 | 5 | 1 | 49 | 46 |
---|
BR - U11-2 (2016) - Orillia Sports Medicine | 18 | 10 | 8 | 0 | 109 | 105 | 9 | 5 | 4 | 0 | 50 | 51 | 9 | 5 | 4 | 0 | 59 | 54 |
---|
BR - U15-2 - Anytime Golf | 18 | 4 | 14 | 0 | 37 | 136 | 5 | 1 | 4 | 0 | 13 | 40 | 13 | 3 | 10 | 0 | 24 | 96 |
---|
BR - U15-1 - WFO | 17 | 12 | 5 | 0 | 103 | 73 | 9 | 8 | 1 | 0 | 66 | 31 | 8 | 4 | 4 | 0 | 37 | 42 |
---|
BR - U9-1 (2017) - CV Electric | 17 | 12 | 5 | 0 | 162 | 100 | 9 | 8 | 1 | 0 | 83 | 38 | 8 | 4 | 4 | 0 | 79 | 62 |
---|
BR - U17 - Total Iron Fitness | 15 | 7 | 8 | 0 | 65 | 55 | 7 | 4 | 3 | 0 | 31 | 21 | 8 | 3 | 5 | 0 | 34 | 34 |
---|
SF - U11 Field | 15 | 8 | 7 | 0 | 139 | 169 | 9 | 4 | 5 | 0 | 76 | 116 | 6 | 4 | 2 | 0 | 63 | 53 |
---|
BR - U22 - Northern Roots Barbering | 14 | 9 | 4 | 1 | 69 | 57 | 8 | 5 | 3 | 0 | 40 | 35 | 6 | 4 | 1 | 1 | 29 | 22 |
---|
BR - U7 - Lake St. George Golf Club | 10 | 5 | 4 | 1 | 79 | 60 | 5 | 4 | 1 | 0 | 53 | 19 | 5 | 1 | 3 | 1 | 26 | 41 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Bombers 1 | 15 | 8 | 7 | 0 | 79 | 73 | 7 | 5 | 2 | 0 | 41 | 32 | 8 | 3 | 5 | 0 | 38 | 41 |
---|
Huntsville Hawks 1 | 11 | 5 | 6 | 0 | 56 | 79 | 5 | 4 | 1 | 0 | 33 | 28 | 6 | 1 | 5 | 0 | 23 | 51 |
---|
Midland Titans 1 | 10 | 6 | 4 | 0 | 73 | 70 | 4 | 2 | 2 | 0 | 28 | 31 | 6 | 4 | 2 | 0 | 45 | 39 |
---|
Shelburne Vets | 8 | 4 | 4 | 0 | 56 | 42 | 4 | 2 | 2 | 0 | 21 | 16 | 4 | 2 | 2 | 0 | 35 | 26 |
---|
Stayner Hitmen | 7 | 4 | 3 | 0 | 37 | 28 | 6 | 4 | 2 | 0 | 33 | 21 | 1 | 0 | 1 | 0 | 4 | 7 |
---|
Barrie Bombers 2 | 6 | 3 | 3 | 0 | 26 | 31 | 2 | 1 | 1 | 0 | 8 | 13 | 4 | 2 | 2 | 0 | 18 | 18 |
---|
Halton Hills Bulldogs 1 | 5 | 0 | 4 | 1 | 21 | 38 | 2 | 0 | 2 | 0 | 9 | 14 | 3 | 0 | 2 | 1 | 12 | 24 |
---|
Hamilton Bengals | 5 | 4 | 1 | 0 | 33 | 23 | 3 | 3 | 0 | 0 | 24 | 11 | 2 | 1 | 1 | 0 | 9 | 12 |
---|
Kawartha Lakes Fury | 5 | 2 | 3 | 0 | 23 | 42 | 1 | 1 | 0 | 0 | 7 | 6 | 4 | 1 | 3 | 0 | 16 | 36 |
---|
Milton Mavericks | 5 | 3 | 2 | 0 | 30 | 30 | 3 | 3 | 0 | 0 | 29 | 7 | 2 | 0 | 2 | 0 | 1 | 23 |
---|
Orangeville Northmen 1 | 5 | 0 | 5 | 0 | 10 | 38 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 0 | 4 | 0 | 9 | 32 |
---|
Akwesasne Storm 1 | 4 | 1 | 2 | 1 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 24 | 20 |
---|
Midland Titans 2 | 4 | 4 | 0 | 0 | 48 | 7 | 2 | 2 | 0 | 0 | 24 | 3 | 2 | 2 | 0 | 0 | 24 | 4 |
---|
Newmarket Redbirds | 4 | 3 | 1 | 0 | 32 | 20 | 2 | 2 | 0 | 0 | 20 | 6 | 2 | 1 | 1 | 0 | 12 | 14 |
---|
Peterborough Lakers | 4 | 0 | 4 | 0 | 6 | 49 | 1 | 0 | 1 | 0 | 2 | 9 | 3 | 0 | 3 | 0 | 4 | 40 |
---|
Peterborough Lakers 2 | 4 | 3 | 0 | 1 | 46 | 16 | 3 | 2 | 0 | 1 | 32 | 6 | 1 | 1 | 0 | 0 | 14 | 10 |
---|
Sudbury Rockhounds | 4 | 3 | 0 | 1 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 22 | 15 |
---|
Windsor Warlocks | 4 | 2 | 2 | 0 | 22 | 32 | 3 | 2 | 1 | 0 | 18 | 26 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
WO Rotary Place - Blue Pad | 35 | 21 | 12 | 2 | 225 | 192 | 28 | 19 | 8 | 1 | 194 | 146 | 7 | 2 | 4 | 1 | 31 | 46 |
---|
WO Rotary Place - Green Pad | 15 | 9 | 6 | 0 | 106 | 70 | 14 | 9 | 5 | 0 | 99 | 61 | 1 | 0 | 1 | 0 | 7 | 9 |
---|
Peggy Hill Community Center | 11 | 6 | 5 | 0 | 56 | 50 | 1 | 1 | 0 | 0 | 5 | 4 | 10 | 5 | 5 | 0 | 51 | 46 |
---|
North Simcoe Rec Centre | 9 | 6 | 3 | 0 | 64 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 64 | 58 |
---|
Sandlewood Creditview Fields | 9 | 4 | 5 | 0 | 82 | 101 | 6 | 2 | 4 | 0 | 47 | 76 | 3 | 2 | 1 | 0 | 35 | 25 |
---|
Tony Rose Arena | 8 | 2 | 5 | 1 | 35 | 58 | 3 | 1 | 2 | 0 | 16 | 13 | 5 | 1 | 3 | 1 | 19 | 45 |
---|
Garson Arena | 7 | 2 | 4 | 1 | 22 | 36 | 5 | 2 | 3 | 0 | 18 | 23 | 2 | 0 | 1 | 1 | 4 | 13 |
---|
Sherwood Community Centre | 7 | 3 | 3 | 1 | 39 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 39 | 34 |
---|
Creemore Arena | 6 | 2 | 4 | 0 | 25 | 34 | 4 | 2 | 2 | 0 | 19 | 20 | 2 | 0 | 2 | 0 | 6 | 14 |
---|
Jack Bionda Arena | 6 | 2 | 4 | 0 | 31 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 31 | 41 |
---|
Toe Blake Memorial Arena | 6 | 2 | 3 | 1 | 21 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 21 | 44 |
---|
Carmichael Arena | 4 | 2 | 2 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 15 |
---|
Centre Dufferin Rec Complex | 4 | 2 | 2 | 0 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 35 | 26 |
---|
East Bayfield Community Centre | 4 | 3 | 1 | 0 | 31 | 17 | 3 | 2 | 1 | 0 | 24 | 12 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Eddie Bush Memorial Arena | 4 | 3 | 1 | 0 | 24 | 11 | 2 | 2 | 0 | 0 | 16 | 2 | 2 | 1 | 1 | 0 | 8 | 9 |
---|
Jim Archdekin Recreation Centre | 4 | 3 | 1 | 0 | 37 | 19 | 2 | 1 | 1 | 0 | 12 | 13 | 2 | 2 | 0 | 0 | 25 | 6 |
---|
Kinsmen Civic Center | 4 | 2 | 2 | 0 | 22 | 20 | 2 | 2 | 0 | 0 | 16 | 5 | 2 | 0 | 2 | 0 | 6 | 15 |
---|
Mimico Arena | 4 | 1 | 3 | 0 | 23 | 34 | 1 | 1 | 0 | 0 | 16 | 4 | 3 | 0 | 3 | 0 | 7 | 30 |
---|
Shallow Lake Community Centre | 4 | 1 | 3 | 0 | 10 | 19 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 4 | 11 |
---|
Ted Reeve Arena | 4 | 2 | 2 | 0 | 16 | 16 | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 7 | 8 |
---|