Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 130 | 74 | 50 | 6 | 777 | 674 | 65 | 41 | 20 | 4 | 420 | 307 | 65 | 33 | 30 | 2 | 357 | 367 |
---|
Regular Season | 104 | 64 | 33 | 7 | 709 | 542 | 51 | 32 | 15 | 4 | 334 | 242 | 53 | 32 | 18 | 3 | 375 | 300 |
---|
Overall | 234 | 138 | 83 | 13 | 1486 | 1216 | 116 | 73 | 35 | 8 | 754 | 549 | 118 | 65 | 48 | 5 | 732 | 667 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BR - U15 BMG Glass + Aluminum | 36 | 24 | 11 | 1 | 204 | 184 | 22 | 17 | 5 | 0 | 134 | 91 | 14 | 7 | 6 | 1 | 70 | 93 |
---|
BR - U11 R.J. Clarke Financial Solutions | 32 | 20 | 9 | 3 | 206 | 133 | 17 | 10 | 5 | 2 | 102 | 76 | 15 | 10 | 4 | 1 | 104 | 57 |
---|
BR - U9 EVRO Custom Sheet Metal | 31 | 25 | 6 | 0 | 286 | 142 | 18 | 14 | 4 | 0 | 172 | 78 | 13 | 11 | 2 | 0 | 114 | 64 |
---|
BR - U13-1 WFO Orillia | 29 | 27 | 2 | 0 | 261 | 98 | 13 | 12 | 1 | 0 | 100 | 44 | 16 | 15 | 1 | 0 | 161 | 54 |
---|
BR - U13-2 St. James' Anglican Church | 29 | 10 | 18 | 1 | 103 | 169 | 13 | 6 | 6 | 1 | 56 | 60 | 16 | 4 | 12 | 0 | 47 | 109 |
---|
BR - U17 Total Iron Fitness | 29 | 12 | 12 | 5 | 124 | 118 | 12 | 3 | 5 | 4 | 44 | 50 | 17 | 9 | 7 | 1 | 80 | 68 |
---|
BR - U7 BME Services | 17 | 9 | 7 | 1 | 99 | 109 | 7 | 5 | 1 | 1 | 47 | 33 | 10 | 4 | 6 | 0 | 52 | 76 |
---|
SF - U9 Spring Field | 17 | 7 | 9 | 1 | 100 | 151 | 7 | 4 | 3 | 0 | 49 | 56 | 10 | 3 | 6 | 1 | 51 | 95 |
---|
SF - U17 Spring Field | 14 | 4 | 9 | 1 | 103 | 112 | 7 | 2 | 5 | 0 | 50 | 61 | 7 | 2 | 4 | 1 | 53 | 51 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Huntsville Hawks | 18 | 11 | 7 | 0 | 124 | 116 | 8 | 4 | 4 | 0 | 53 | 53 | 10 | 7 | 3 | 0 | 71 | 63 |
---|
Barrie Bombers 1 | 14 | 7 | 5 | 2 | 76 | 69 | 7 | 3 | 3 | 1 | 37 | 37 | 7 | 4 | 2 | 1 | 39 | 32 |
---|
Midland Titans | 12 | 8 | 3 | 1 | 86 | 57 | 5 | 3 | 1 | 1 | 28 | 22 | 7 | 5 | 2 | 0 | 58 | 35 |
---|
Barrie Bombers 2 | 11 | 9 | 2 | 0 | 76 | 44 | 5 | 4 | 1 | 0 | 32 | 18 | 6 | 5 | 1 | 0 | 44 | 26 |
---|
Stayner Hitmen | 11 | 10 | 1 | 0 | 93 | 18 | 6 | 6 | 0 | 0 | 46 | 5 | 5 | 4 | 1 | 0 | 47 | 13 |
---|
Shelburne Vets | 9 | 7 | 2 | 0 | 54 | 43 | 5 | 4 | 1 | 0 | 29 | 23 | 4 | 3 | 1 | 0 | 25 | 20 |
---|
West Durham Rockman | 8 | 2 | 5 | 1 | 34 | 50 | 4 | 1 | 2 | 1 | 20 | 20 | 4 | 1 | 3 | 0 | 14 | 30 |
---|
Orangeville Northmen 2 | 7 | 6 | 0 | 1 | 54 | 23 | 5 | 4 | 0 | 1 | 35 | 17 | 2 | 2 | 0 | 0 | 19 | 6 |
---|
Clarington Gaels | 6 | 1 | 5 | 0 | 16 | 64 | 1 | 0 | 1 | 0 | 1 | 10 | 5 | 1 | 4 | 0 | 15 | 54 |
---|
Brampton Excelsiors | 5 | 2 | 3 | 0 | 29 | 38 | 3 | 1 | 2 | 0 | 18 | 28 | 2 | 1 | 1 | 0 | 11 | 10 |
---|
Hamilton Bengals | 5 | 1 | 4 | 0 | 22 | 33 | 4 | 1 | 3 | 0 | 19 | 27 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Huntsville Hawks 2 | 5 | 5 | 0 | 0 | 65 | 11 | 3 | 3 | 0 | 0 | 37 | 8 | 2 | 2 | 0 | 0 | 28 | 3 |
---|
Mimico Mountaineers | 5 | 2 | 2 | 1 | 30 | 32 | 1 | 1 | 0 | 0 | 6 | 0 | 4 | 1 | 2 | 1 | 24 | 32 |
---|
Nepean Knights 2 | 5 | 5 | 0 | 0 | 35 | 18 | 3 | 3 | 0 | 0 | 26 | 15 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Newmarket Redbirds | 5 | 4 | 1 | 0 | 32 | 23 | 4 | 4 | 0 | 0 | 26 | 15 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
Uxbridge Enforcers | 5 | 3 | 2 | 0 | 34 | 26 | 3 | 1 | 2 | 0 | 17 | 21 | 2 | 2 | 0 | 0 | 17 | 5 |
---|
Kawartha Lakes Fury | 4 | 1 | 2 | 1 | 19 | 24 | 3 | 1 | 1 | 1 | 13 | 16 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
Kitchener/Waterloo Kodiaks | 4 | 1 | 2 | 1 | 17 | 26 | 1 | 1 | 0 | 0 | 8 | 6 | 3 | 0 | 2 | 1 | 9 | 20 |
---|
Midland Titans 2 | 4 | 4 | 0 | 0 | 42 | 6 | 2 | 2 | 0 | 0 | 21 | 3 | 2 | 2 | 0 | 0 | 21 | 3 |
---|
Sudbury Rockhounds | 4 | 1 | 2 | 1 | 11 | 23 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 0 | 2 | 1 | 6 | 20 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
WO Rotary Place - Blue Pad | 42 | 30 | 8 | 4 | 303 | 169 | 41 | 29 | 8 | 4 | 293 | 168 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
Don Beer Arena | 24 | 11 | 11 | 2 | 130 | 130 | 11 | 5 | 5 | 1 | 65 | 60 | 13 | 6 | 6 | 1 | 65 | 70 |
---|
Heart Lake Secondary School | 17 | 7 | 9 | 1 | 100 | 151 | 7 | 4 | 3 | 0 | 49 | 56 | 10 | 3 | 6 | 1 | 51 | 95 |
---|
Peggy Hill Community Center | 15 | 9 | 4 | 2 | 88 | 60 | 2 | 1 | 0 | 1 | 12 | 2 | 13 | 8 | 4 | 1 | 76 | 58 |
---|
WO Rotary Place - Green Pad | 14 | 10 | 4 | 0 | 83 | 49 | 14 | 10 | 4 | 0 | 83 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sandlewood Creditview Fields | 10 | 4 | 5 | 1 | 85 | 71 | 5 | 2 | 3 | 0 | 39 | 38 | 5 | 2 | 2 | 1 | 46 | 33 |
---|
Ajax Community Arena | 9 | 7 | 2 | 0 | 55 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 55 | 41 |
---|
Iroquois Park | 9 | 7 | 2 | 0 | 63 | 41 | 6 | 5 | 1 | 0 | 42 | 24 | 3 | 2 | 1 | 0 | 21 | 17 |
---|
Jack Bionda Arena | 9 | 7 | 2 | 0 | 79 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 79 | 49 |
---|
Earl Armstrong Arena | 8 | 5 | 3 | 0 | 42 | 40 | 3 | 2 | 1 | 0 | 15 | 10 | 5 | 3 | 2 | 0 | 27 | 30 |
---|
North Simcoe Rec Centre | 8 | 6 | 2 | 0 | 66 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 66 | 31 |
---|
Stayner Memorial Arena | 6 | 5 | 1 | 0 | 58 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 58 | 14 |
---|
Toe Blake Memorial Arena | 6 | 3 | 2 | 1 | 39 | 28 | 5 | 3 | 2 | 0 | 33 | 22 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Lois Kemp Arena | 5 | 3 | 2 | 0 | 36 | 34 | 3 | 2 | 1 | 0 | 23 | 23 | 2 | 1 | 1 | 0 | 13 | 11 |
---|
Baysville Arena | 4 | 3 | 1 | 0 | 26 | 16 | 2 | 1 | 1 | 0 | 10 | 9 | 2 | 2 | 0 | 0 | 16 | 7 |
---|
Eddie Bush Memorial Arena | 4 | 1 | 3 | 0 | 16 | 19 | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 0 | 2 | 0 | 7 | 12 |
---|
Luther Vipond | 4 | 3 | 1 | 0 | 37 | 24 | 1 | 1 | 0 | 0 | 10 | 5 | 3 | 2 | 1 | 0 | 27 | 19 |
---|
Mimico Arena | 4 | 1 | 3 | 0 | 24 | 38 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 0 | 3 | 0 | 17 | 35 |
---|
Shelburne Rec Complex | 4 | 3 | 1 | 0 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 20 |
---|