Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 20 | 11 | 9 | 0 | 150 | 186 | 6 | 3 | 3 | 0 | 41 | 86 | 14 | 8 | 6 | 0 | 109 | 100 |
---|
Tournament | 5 | 3 | 2 | 0 | 55 | 39 | 4 | 2 | 2 | 0 | 42 | 32 | 1 | 1 | 0 | 0 | 13 | 7 |
---|
Overall | 25 | 14 | 11 | 0 | 205 | 225 | 10 | 5 | 5 | 0 | 83 | 118 | 15 | 9 | 6 | 0 | 122 | 107 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
SF - U11 Field | 15 | 8 | 7 | 0 | 139 | 169 | 9 | 4 | 5 | 0 | 76 | 116 | 6 | 4 | 2 | 0 | 63 | 53 |
---|
BR - U11-2 (2016) - Orillia Sports Medicine | 2 | 1 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 14 |
---|
BR - U9-1 (2017) - CV Electric | 2 | 1 | 1 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | 18 |
---|
BR - U9-2 (2018) - BME Services | 2 | 2 | 0 | 0 | 20 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 13 | 0 |
---|
BR - U11-1 (2015) - R.J. Clarke Financial | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
BR - U15-1 - WFO | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
BR - U15-2 - Anytime Golf | 1 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 |
---|
BR - U17 - Total Iron Fitness | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Bombers 1 | 4 | 2 | 2 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 21 |
---|
Shelburne Vets | 3 | 1 | 2 | 0 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 23 | 22 |
---|
Huntsville Hawks 1 | 2 | 1 | 1 | 0 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 23 |
---|
Oakville Hawks 2 | 2 | 0 | 2 | 0 | 14 | 18 | 2 | 0 | 2 | 0 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peterborough Lakers 2 | 2 | 2 | 0 | 0 | 29 | 13 | 1 | 1 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 14 | 10 |
---|
Barrie Bombers 2 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Brampton Excelsiors | 1 | 0 | 1 | 0 | 3 | 23 | 1 | 0 | 1 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clarington Gaels 2 | 1 | 1 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kawartha Lakes Fury | 1 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 11 |
---|
London Blue Devils | 1 | 1 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 7 |
---|
Northumberland Nemesis | 1 | 0 | 1 | 0 | 2 | 21 | 1 | 0 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte Bayhawks | 1 | 1 | 0 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Catherines Athletics 2 | 1 | 1 | 0 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stayner Hitmen | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Durham Rockman 1 | 1 | 0 | 1 | 0 | 5 | 22 | 1 | 0 | 1 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Durham Rockman 2 | 1 | 1 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 2 |
---|
Whitby Warriors 2 | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sandlewood Creditview Fields | 9 | 4 | 5 | 0 | 82 | 101 | 6 | 2 | 4 | 0 | 47 | 76 | 3 | 2 | 1 | 0 | 35 | 25 |
---|
Peggy Hill Community Center | 5 | 3 | 2 | 0 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 26 | 25 |
---|
Centre Dufferin Rec Complex | 3 | 1 | 2 | 0 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 23 | 22 |
---|
Flemimg College - Peterborough | 2 | 2 | 0 | 0 | 26 | 18 | 1 | 1 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 14 | 10 |
---|
Monarch Park Field | 2 | 2 | 0 | 0 | 22 | 17 | 1 | 1 | 0 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 10 | 7 |
---|
Sheppard's Bush | 2 | 0 | 2 | 0 | 9 | 33 | 1 | 0 | 1 | 0 | 5 | 22 | 1 | 0 | 1 | 0 | 4 | 11 |
---|
Jack Bionda Arena | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7 |
---|
WO Rotary Place - Green Pad | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|