PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 5 | 3 | 1 | 1 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 35 | 28 |
Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 107 | 55 | 10 | 8 | 2 | 0 | 107 | 55 |
Overall | 5 | 3 | 1 | 1 | 35 | 28 | 10 | 8 | 2 | 0 | 107 | 55 | 15 | 11 | 3 | 1 | 142 | 83 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Clarington Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 3 | 15 |
Halton Hills Bulldogs 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Hamilton Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 3 | 1 | 1 | 0 | 0 | 17 | 3 |
Kitchener/Waterloo Braves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 12 | 5 |
Mimico Mountaineers | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7 |
Northumberland Nemesis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 13 | 5 |
Oakville Hawks 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 18 | 1 |
Orangeville Norsemen 2 | 1 | 1 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 7 | 6 | 2 | 2 | 0 | 0 | 18 | 11 |
Oshawa Blue Knights 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
Peterborough Lakers | 2 | 0 | 1 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 15 |
Six Nations Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 13 | 3 |
St. Catherines Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 2 | 14 |
West Durham Rockman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 11 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
City View Park | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 39 | 26 | 4 | 3 | 1 | 0 | 39 | 26 |
Flemimg College - Peterborough | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 6 | 2 | 2 | 0 | 0 | 24 | 6 |
Sandlewood Creditview Fields | 5 | 3 | 1 | 1 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 35 | 28 |
University of Guelph - VARSITY Field | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 6 | 2 | 2 | 0 | 0 | 30 | 6 |
University of Guelph - West | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 17 | 2 | 1 | 1 | 0 | 14 | 17 |
Follow Us On
- and -
- and -