PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 12 | 6 | 6 | 0 | 76 | 65 | 5 | 2 | 3 | 0 | 33 | 28 | 17 | 8 | 9 | 0 | 109 | 93 |
Regular Season | 8 | 6 | 1 | 1 | 63 | 28 | 8 | 7 | 1 | 0 | 65 | 23 | 16 | 13 | 2 | 1 | 128 | 51 |
Overall | 20 | 12 | 7 | 1 | 139 | 93 | 13 | 9 | 4 | 0 | 98 | 51 | 33 | 21 | 11 | 1 | 237 | 144 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Bombers 1 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 12 | 7 |
Clarington Gaels 2 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 20 | 6 |
Cornwall Celtics | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 |
Huntsville Hawks | 1 | 1 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 21 | 9 |
Kahnawake Mohawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 15 | 2 |
Kawartha Lakes Fury | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 17 | 8 |
Kitchener/Waterloo Braves | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
Milton Mavericks | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 |
Newmarket Redbirds | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 |
Northumberland Nemesis | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
Orangeville Norsemen | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 6 | 11 |
Oshawa Blue Knights 1 | 1 | 0 | 1 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 8 | 19 |
Pelham Raiders | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
Sarnia Pacers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 8 |
Shelburne Vets | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 24 | 0 |
Stayner Hitmen | 1 | 1 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 17 | 5 |
TNT Renegades | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 23 | 4 |
Uxbridge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Uxbridge Enforcers | 2 | 1 | 1 | 0 | 10 | 10 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 2 | 0 | 14 | 15 |
Whitby Warriors 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
Windsor Warlocks | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
New Tech Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 13 | 2 |
Alder Street Community Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Children's Arena | 2 | 1 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 10 |
Delpark Homes Centre | 3 | 3 | 0 | 0 | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 27 | 8 |
Don Beer Arena | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 11 | 13 | 3 | 1 | 2 | 0 | 16 | 19 |
East Bayfield Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Garnet B. Rickard Rec. Complex | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 |
Iroquois Park | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
Jack Bionda Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 12 | 3 |
Lindsay Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 10 | 4 |
Luther Vipond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Oro Community Centre | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
Pickering Rec Center - Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 15 | 2 |
Shelburne Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Stayner Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Uxbridge Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
WO Rotary Place - Blue Pad | 10 | 6 | 3 | 1 | 74 | 46 | 1 | 0 | 1 | 0 | 3 | 8 | 11 | 6 | 4 | 1 | 77 | 54 |
WO Rotary Place - Green Pad | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.